The banking sector of Bangladesh is continuously growing with new banks coming in from time to time. Bearing in mind, the year of establishment, the Generations of Banks in Bangladesh is categorized into Four generations.
01. Banks who have licensed in the year between 1971-1990 and starts their operation are called first-generation banks.
02. Banks incorporated from the period of 1991-2000 are termed as second-generation banks.
03. Banks that get licenses from 2001 to 2012 are called third-generation banks.
04. All banks that are getting licenses from 2013 till now are called fourth-generation banks.
Read Also: What is bank SWIFT code?
Table of Contents
Generations of Banks in Bangladesh:
Here, I’m trying to identify the generation wise Bank name with its establishment date in the following:
01. First Generation Bank (1971-1990):
Sl. No. | Bank Name | Establishment year | Web Address |
---|---|---|---|
01. | Agrani Bank PLC | Habib Bank Limited and Commerce Bank Limited were renamed Agrani Bank Limited under President’s Order No. 26 of 1972. 17 May 2007 incorporated as a State-owned Commercial Bank. | https://www.agranibank.org |
02. | Sonali Bank PLC | National Bank of Pakistan, Bank of Bahawalpur and Premier Bank were renamed Sonali Bank under President’s Order No. 26 of 1972. 15 June 2007 started banking activities as named Sonali Bank Limited. | https://www.sonalibank.com.bd |
03. | Rupali Bank PLC | Muslim Commercial Bank Ltd., Australasia Bank Ltd. and Standard Bank Ltd. were renamed Rupali Bank Limited under President’s Order No. 26 of 1972. 14 December 1986 emerged as the largest Public Limited Banking Company of the country | https://www.rupalibank.org |
04. | BASIC Bank Limited | 02 August 1988 | https://www.basicbanklimited.com |
05. | Janata Bank PLC | United Bank Limited and Union Bank Limited were renamed Rupali Bank Limited under President’s Order No. 26 of 1972. On 15 November 2007 restructured it as a public limited company. | https://www.jb.com.bd |
06. | Bangladesh Krishi Bank | 1973 | https://www.krishibank.org.bd/ |
07. | Rajshahi Krishi Unnayan Bank | Established in 1986. Start Operation-15 March, 1987 | https://www.rakub.org.bd |
08. | Pubali Bank PLC | Started in the name Eastern Mercantile Bank Limited in 1959 and was denationalized in 1983. | https://www.pubalibangla.com |
09. | IFIC Bank PLC | 1976 | https://www.ificbank.com.bd |
10. | National Bank Limited | 28 March 1983 | https://www.nblbd.com |
11. | National Credit and Commerce Bank PLC | 1985 | https://www.nccbank.com.bd |
12. | The City Bank PLC. | 1983 | https://www.thecitybank.com |
13. | United Commercial Bank Limited | 1983 | https://www.ucb.com.bd |
14. | Uttara Bank PLC | Started on 28th January of 1965 in name of “Eastern Banking Corporation” and was privatized in June, 1983. | https://www.uttarabank-bd.com |
15. | Islami Bank Bangladesh Limited | 13 March 1983 | https://www.islamibankbd.com |
16. | ICB Islamic Bank Limited | April 1987 | https://www.icbislamic-bd.com |
17. | Standard Chartered Bank | First branch in Bangladesh in 1948 in Chattogram. (Established in 1905) | https://www.sc.com/bd |
18. | State Bank of India | 5th May 1975 starts its operation in independent Bangladesh. (Founded in 1806) | https://bd.statebank |
19. | The Hong Kong and Shanghai Banking Corporation. Ltd. | First branch in Bangladesh in 1996.(Established in China in March 1865.) | https://www.hsbc.com.bd/1/2/ |
20. | National Bank of Pakistan | 1949 | https://www.nbp-bd.com |
21. | Woori Bank | 21 September 1996 this Korean bank commenced its operation. | https://go.wooribank.com/bd/hs/ic/HSIC110_01C.do |
22. | City Bank NA | 1987. (Established on June 16, 1812 in New York) | https://www.citi.com/ |
23. | AB Bank Limited | AB Bank Limited was incorporated on 31st December, 1981 in Bangladesh. (Established in 1946) | https://abbl.com |
24. | Habib Bank Limited | August 25, 1940, First branch in Bangladesh in 1976. | https://www.hbl.com/bangladesh |
02. Second Generation Bank (1991-2000):
Sl. No. | Bank Name | Establishment year | Web Address |
---|---|---|---|
01. | Bangladesh Commerce Bank Limited | 1 June 1998. | https://www.bcblbd.com |
02. | Bank Asia Limited | 1999 | https://www.bankasia-bd.com |
03. | Dhaka Bank PLC | 05 July 1995 | https://dhakabankltd.com |
04. | Eastern Bank PLC | 1992 | https://www.ebl.com.bd |
05. | Export Import Bank of Bangladesh Limited | 1999 | https://www.eximbankbd.com |
06. | Mercantile Bank PLC | 02 June, 1999 | https://www.mblbd.com |
07. | Mutual Trust Bank PLC | 29 September 1999 | https://www.mutualtrustbank.com |
08. | ONE Bank PLC | May 1999 | https://www.onebank.com.bd/ |
09. | The Premier Bank Limited | 10 June 1999 | https://premierbankltd.com/pbl/ |
10. | Southeast Bank PLC | 1995 | https://www.southeastbank.com.bd |
11. | Trust Bank Limited | 1999 | https://www.tblbd.com |
12. | Prime Bank PLC | 1995 | https://www.primebank.com.bd/ |
13. | Social Islami Bank Ltd. | 1995 | https://www.siblbd.com |
14. | First Security Islami Bank Limited | 29 August 1999 | https://fsiblbd.com |
15. | Bank Al-Falah Limited | 01 November 1997(In 1947 commenced in Pakistan) | https://www.bankalfalah.com/ |
16. | Al-Arafah Islami Bank Limited | 18 June 1995 | https://www.al-arafahbank.com |
17. | Standard Bank Limited | 11 May 1999 | https://www.standardbankbd.com |
03. Third Generation Bank(2001-2012):
Sl. No. | Bank Name | Establishment year | Web Address |
---|---|---|---|
01. | BRAC Bank Limited | 2001 | https://www.bgcb.com.bd/ |
02. | Dutch-Bangla Bank PLC | 2002 | https://www.dutchbanglabank.com |
03. | Jamuna Bank Limited | 03 June 2001 | https://jamunabankbd.com |
04. | Probashi Kollyan Bank | 20 April 2011 | https://www.pkb.gov.bd/ |
05. | Shahjalal Islami Bank PLC | 10 May 2001 | https://www.sjiblbd.com |
06. | Commercial Bank of Ceylon Limited | In 2003 its started journey in Bangladesh. (Established in Sri Lanka in 1920) | https://www.combank.net.bd/en/ |
07. | Bangladesh Development Bank Ltd. | 16 November, 2009 (BDBL is the amalgamation of former Bangladesh Shilpa Bank (BSB) and Bangladesh Shilpa Rin Sangstha (BSRS), | https://www.bdbl.com.bd |
04. Fourth Generation Bank (2013- onward)
Sl. No. | Bank Name | Establishment year | Web Address |
---|---|---|---|
01. | Bengal Commercial Bank Limited | 23 February 2020. | https://www.bgcb.com.bd/ |
02. | Community Bank Bangladesh Limited | 2019 | https://www.communitybankbd.com |
03. | Meghna Bank PLC | 09 May 2013 | https://www.meghnabank.com.bd |
04. | Midland Bank Limited | 20 March 2013 | https://www.midlandbankbd.net |
05. | Modhumoti Bank Ltd. | 2013 | https://www.modhumotibankltd.com |
06. | NRB Bank Limited | 04 August, 2013 | https://www.nrbbankbd.com |
07. | NRB Commercial Bank Limited | 02 April 2013 | https://www.nrbcommercialbank.com |
08. | Padma Bank PLC | 29 January 2019 | https://www.padmabankbd.com |
09. | Probashi Kollyan Bank | 20 April 2011 | https://www.pkb.gov.bd/ |
10. | Shimanto Bank PLC | Licensed on 21 July 2016. Inaugurate the bank on September 1, 2016. | https://www.shimantobank.com |
11. | South Bangla Agriculture & Commerce Bank Limited | 2013 | https://www.sbacbank.com |
12. | Union Bank PLC | 2013 | https://www.unionbank.com.bd/ |
13. | Global Islami Bank Limited | 25 July 2013 | https://www.globalislamibankbd.com |
Good work. Helpful for queries on banks.